SBI Clerk Bharti 2025 Notification Out – 5583 Vacancies for Junior Associate Post
Overview
| Particulars | Details |
|---|---|
| Conducting Body | State Bank of India (SBI) |
| Post Name | Junior Associate (Customer Support & Sales) |
| Total Vacancies | 5583 |
| Mode of Application | Online |
| Application Dates | 6th to 26th August 2025 |
| Educational Qualification | Graduate in any discipline |
| Age Limit | 20 to 28 years |
| Salary (Approx.) | ₹24,050/- (Basic Pay) + Perks |
| Selection Process | Prelims, Mains, Language Test |
| Job Location | Across India |
| Official Website | www.bank.sbi |
State-wise SBI Clerk Vacancy 2025
| State/UT | Vacancies | State/UT | Vacancies | |
|---|---|---|---|---|
| Gujarat | 220 | Andhra Pradesh | 316 | |
| Karnataka | 488 | Madhya Pradesh | 154 | |
| Chhattisgarh | 252 | Odisha | 190 | |
| Haryana | 143 | Jammu & Kashmir (UT) | 29 | |
| Himachal Pradesh | 68 | Ladakh (UT) | 37 | |
| Punjab | 178 | Tamil Nadu | 380 | |
| Telangana | 250 | Rajasthan | 276 | |
| West Bengal | 277 | Andaman & Nicobar | 32 | |
| Sikkim | 20 | Uttar Pradesh | 549 | |
| Maharashtra | 644 | Goa | 17 | |
| Delhi | 196 | Uttarakhand | 139 | |
| Arunachal Pradesh | 56 | Assam | 315 | |
| Manipur | 33 | Meghalaya | 78 | |
| Mizoram | 28 | Nagaland | 53 | |
| Tripura | 50 | Bihar | 260 | |
| Jharkhand | 130 | Kerala | 262 | |
| Lakshadweep | 3 | |||
| Total | 5583 |
Eligibility Criteria (As on 01.04.2025)
| Parameter | Details |
|---|---|
| Educational Qualification | Graduate in any discipline from a recognized university |
| Age Limit | 20 to 28 years |
| Age Relaxation | As per Govt. norms for SC/ST/OBC/PwBD/Ex-Servicemen |
Application Fees
| Category | Fee |
|---|---|
| General/OBC/EWS | ₹750/- |
| SC/ST/PwBD | Nil |
Payment Mode: Debit Card / Credit Card / Net Banking / UPI
How to Apply for SBI Clerk 2025
-
Visit www.bank.sbi
-
Go to Careers > Join SBI > SBI Clerk Recruitment 2025
-
Register with basic details (email & mobile)
-
Fill out the online form and upload documents
-
Pay the application fee
-
Submit and take a printout
Apply Between: 6th to 26th August 2025
Apply Online Here
Selection Process
| Stage | Details |
|---|---|
| Stage 1 – Prelims | Objective Test (Qualifying) |
| Stage 2 – Mains | Final Merit Consideration |
| Stage 3 – Local Language Test | Must qualify if not native speaker |
| Stage 4 – DV & Medical | Final Verification |
SBI Clerk Salary 2025
| Component | Amount |
|---|---|
| Starting Basic Pay | ₹17,900 + 2 increments |
| Gross Monthly Salary | ₹24,050 approx. (excluding perks) |
| Allowances | DA, HRA, CCA, Medical, PF, etc. |
Important Dates
| Event | Date |
|---|---|
| Notification Release | 5th August 2025 |
| Application Start Date | 6th August 2025 |
| Application End Date | 26th August 2025 |
| Prelims Exam Date | To be Notified |
| Mains Exam Date | To be Notified |
0 Comments