Bank of Baroda Recruitment 2025 – 417 Vacancies for Manager & Officer Posts
Overview
| Particulars | Details |
|---|---|
| Organization | Bank of Baroda |
| Posts | Manager – Sales, Officer & Manager (Agri) |
| Total Vacancies | 417 |
| Mode of Application | Online |
| Application Dates | 6th to 26th August 2025 |
| Selection Process | Online Test, Psychometric Test, GD, Interview |
| Job Location | Across India |
| Official Website | www.bankofbaroda.in |
Vacancy Breakdown
| Department | Post | Vacancies |
|---|---|---|
| Retail Liabilities | Manager – Sales | 227 |
| Rural & Agri Banking | Officer Agriculture Sales | 142 |
| Rural & Agri Banking | Manager Agriculture Sales | 48 |
| Total | 417 |
Eligibility Criteria (As on 01/08/2025)
| Post | Qualification | Experience | Age Limit |
|---|---|---|---|
| Manager – Sales | Graduate (Mandatory), MBA/PGDM (Preferred) | Min. 3 Years in Sales | 24 to 34 Years |
| Officer Agriculture Sales | 4-year Agri Degree (BSc Agri, Horti, etc.) | Min. 1 Year in Agri Sales | 24 to 36 Years |
| Manager Agriculture Sales | Same as Officer + PG Preferred in Agri/Marketing | Min. 3 Years Agri Sales | 26 to 42 Years |
🔸 Age relaxation as per Govt. rules.
Application Fee
| Category | Fee (excluding taxes) |
|---|---|
| Gen/OBC/EWS | ₹850 + GST |
| SC/ST/PwBD/ESM/Women | ₹175 + GST |
Selection Process
-
✅ Online Objective Test
-
✅ Psychometric Test (if applicable)
-
✅ Group Discussion (GD)
-
✅ Personal Interview (PI)
⚠️ The Bank may skip stages depending on response volume.
Exam Pattern (Online Test)
| Section | Questions | Marks |
|---|---|---|
| Reasoning | 25 | 25 |
| English Language | 25 | 25 |
| Quantitative Aptitude | 25 | 25 |
| Professional Knowledge | 75 | 150 |
| Total | 150 | 225 |
🕒 Duration: 150 minutes
✔️ First 3 sections are qualifying only
🚫 No Negative Marking
Salary Structure
| Post | Scale | Salary Range (Approx.) |
|---|---|---|
| Officer Agriculture Sales | Scale I (JMG/S-I) | ₹48,480 – ₹85,920 + Allowances |
| Manager (Sales/Agri) | Scale II (MMG/S-II) | ₹64,820 – ₹93,960 + Allowances |
DA, HRA, and other benefits as per Bank’s policy.
Important Dates
| Event | Date |
|---|---|
| Notification Released | 6th August 2025 |
| Apply Online Starts | 6th August 2025 |
| Last Date to Apply | 26th August 2025 |
| Last Date to Pay Fee | 26th August 2025 |
0 Comments